Mah Jong Home | Building the "Wall" | Dealing the Starting Hands | Play of the Hands | Scoring and Payoffs | Play Online Game | Mah Jong Tiles | Mahjong Spelling
Once a player has gone out with a Mahjong hand (five combinations plus a pair), that player's hand is scored by adding up the number of tái (represented by the symbol ) that hand is worth.
Note that gàng count everywhere as if they were triples, except as otherwise indicated.
The winning hand takes as many of the following as apply to their hand, except in the case where some are mutually exclusive. (For example, if you have both a Pure Hand and Self-Touch, you take the Pure Self-Touch score, not all three of them. If you have five hidden triples, you just take the "5 Hidden Triples" score, not the "5 Hidden Triples", "4 Hidden Triples", and "3 Hidden Triples".)
Name | Score | Explanation |
---|---|---|
Waiting for One | 1 | Were just waiting for one tile to go out, and won drawing that tile (doesn't have to be self-touch). |
Exposed Gàng | 1 | Each exposed gàng. |
Hidden Gàng | 2 | Each hidden gàng. |
No Characters | 1 | Hand contains no winds or dragons. |
No Flowers | 1 | Hand contains no flower (or season) tiles. |
Pure Hand | 1 | Never took a discarded piece for gàng, pùng or chi. |
Self-Touch | 1 | Personally drew the winning tile from the wall. |
Pure Self-Touch | 3 | Both Pure Hand and Self-Touch. |
Gàng Blossom | 1 | Drew winning tile when replacing extra tile from gàng or flower. |
Plucking the Moon from the Bottom of the Sea | 1 | Drew the very last tile from the wall, and won with that tile. |
Robbing the Gàng | 1 | Robbed a player's gàng to win. |
Full Beggar's Hand | 2 | Entire hand formed from others' discarded tiles, with only one hidden tile left. |
Three Dragons | 1 | Triple of any dragon. |
House Wind | 1 | Triple of the wind corresponding to your "house" direction. |
Round Wind | 1 | Triple of the wind corresponding to the prevailing wind of the round. |
Flower Tile | 1 | For each flower tile corresponding to your "house" direction. |
Four Flowers | 2 | All four flower (not season) tiles. |
Four Seasons | 2 | All four season tiles. |
Peaceful Win | 2 | Hand is all runs of three (sequences only), plus a pair. The pair must not be of winds or dragons. Waiting for One or Self-Touch are not allowed. |
All Pòng | 7 | All triples (and a pair), no runs. |
3 Hidden Triples | 2 | Hand contains 3 hidden triples. |
4 Hidden Triples | 7 | Hand contains 4 hidden triples. |
5 Hidden Triples | 14 | Hand contains 5 hidden triples. |
Unified One Color | 7 | Hand is all from same suit, pair is of character tiles. |
Lesser 3 Dragons | 7 | Two dragon triples, plus a pair of dragons. |
Lesser 4 Winds | 7 | Three wind triples, plus a pair of winds. |
Greater 3 Dragons | 14 | Three dragon triples. |
Greater 4 Winds | 14 | Four wind triples. |
Purely One Color | 14 | Hand is completely from one suit, including the pair. |
Seven, Stealing One | 14 | If you have 7 flowers, you automatically win the game when the 8th flower is exposed. The person who drew the 8th tile is the loser. If you draw the 8th flower, you automatically win with Eight Immortals. |
Eight Immortals | 14 | All eight flower tiles. |
Heaven's Grace | 14 | Win on 1st turn with no gàng, pùng or chi. |
Earth's Grace | 14 | Win on 2nd turn with no gàng, pùng or chi. |
Dealer's Point | 1 | If the dealer wins the hand, he/she gets an extra 1. |
Consecutive Win | 2 | Dealer gets an extra 2 for each consecutive hand he/she wins, after the first. This is in addition to the Dealer's Point. |
Eight and a Half Pairs | 14 | Seven pairs and a triple. The triple must not be ``pong''ed from discards--it must be hidden. |
ALL Mah Jong - Please send other userful links and problem reports to support (at) allmj.com